Difference between revisions of "User:Taieb"
From www.coria-cfd.fr
(→Lab Address) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
David TAIEB<br /> | David TAIEB<br /> | ||
− | + | Chef de Groupe Bureau d'Etudes Fonctionnelles | |
− | Office: | + | Office: Safran Helicopter Engines, 417 avenue du Béarn, 78200 Buchelay <br /> |
− | email: taieb@ | + | email: david.taieb@safrangroup.com<br /> |
− | Tel: +33 (0) | + | Tel: +33 (0)1 30 63 76 55 |
== Lab Address == | == Lab Address == | ||
− | + | Safran Helicopter Engines<br /> | |
− | + | 417 avenue du Béarn<br /> | |
− | + | 78200 Buchelay<br /> | |
− | + | ||
− | + | ||
== Research Activities == | == Research Activities == | ||
Line 26: | Line 24: | ||
== Background == | == Background == | ||
* 2010-present: Research engineer devoted to the industrialization of YALES2 solver for SAFRAN (multi-perforation cooling, injection systems). | * 2010-present: Research engineer devoted to the industrialization of YALES2 solver for SAFRAN (multi-perforation cooling, injection systems). | ||
− | * 2007-2010: Ph.D. on numerical simulation of rocket-engine cooling channels. | + | * 2007-2010: Ph.D. on numerical simulation of rocket-engine cooling channels for SNECMA (Rocket engine manufacturer) and CNES (French spatial agency). |
− | * 2006-2007: Master degree at CORIA. | + | * 2006-2007: Master degree at CORIA in Energetic, Fluid and Environment. |
* 2004-2007: Engineer degree at INSA de Rouen (Mechanical department, fluid mechanics specialization). | * 2004-2007: Engineer degree at INSA de Rouen (Mechanical department, fluid mechanics specialization). | ||
== Publications == | == Publications == | ||
− | * | + | * G. Ribert, D. Taïeb, X. Petit, G. Lartigue, P. Domingo, "Flow simulation under supercritical thermodynamics conditions". ''4th Eucass Conference'', St-Petersburg (Russia), 2011. |
− | * | + | * D. Taieb, G. Ribert and A. Hadjadj, "Numerical simulation of shock focusing over concave surfaces", ''AIAA J.'' '''(48,8)''': 1739-1747 (2010). [http://pdf.aiaa.org/jaPreview/AIAAJ/2010/PVJA51240.pdf link] |
+ | |||
+ | == Conferences == | ||
+ | * D. Taieb, G. Ribert, V. Yang, Supercritical fluid behavior in a cooling channel. ''49th AIAA ASM Conference'', Orlando (USA), 2011, AIAA-2011-392. | ||
+ | * D. Taieb, G. Ribert, A. Hadjadj, "DNS and LES of wall-bounded compressible turbulent flows in narrow cooling channels". ''48th AIAA ASM Conference'', Orlando (USA), 2010, AIAA-2010-638. | ||
+ | * D. Taieb, G. Ribert and A. Hadjadj, Numerical simulation of a shock focusing on a concave surface, ''ISIS18'' (Rouen, France), 2008. |
Latest revision as of 16:33, 5 March 2018
Contents
Personal Information
David TAIEB
Chef de Groupe Bureau d'Etudes Fonctionnelles
Office: Safran Helicopter Engines, 417 avenue du Béarn, 78200 Buchelay
email: david.taieb@safrangroup.com
Tel: +33 (0)1 30 63 76 55
Lab Address
Safran Helicopter Engines
417 avenue du Béarn
78200 Buchelay
Research Activities
- Development of the YALES2 solver, a high-order unstructured code for massively parallel computations.
- Aerodynamic of cars and planes.
Teaching Activities
- Fluid mechanics for engineer student at the mechanical department of INSA de Rouen.
Background
- 2010-present: Research engineer devoted to the industrialization of YALES2 solver for SAFRAN (multi-perforation cooling, injection systems).
- 2007-2010: Ph.D. on numerical simulation of rocket-engine cooling channels for SNECMA (Rocket engine manufacturer) and CNES (French spatial agency).
- 2006-2007: Master degree at CORIA in Energetic, Fluid and Environment.
- 2004-2007: Engineer degree at INSA de Rouen (Mechanical department, fluid mechanics specialization).
Publications
- G. Ribert, D. Taïeb, X. Petit, G. Lartigue, P. Domingo, "Flow simulation under supercritical thermodynamics conditions". 4th Eucass Conference, St-Petersburg (Russia), 2011.
- D. Taieb, G. Ribert and A. Hadjadj, "Numerical simulation of shock focusing over concave surfaces", AIAA J. (48,8): 1739-1747 (2010). link
Conferences
- D. Taieb, G. Ribert, V. Yang, Supercritical fluid behavior in a cooling channel. 49th AIAA ASM Conference, Orlando (USA), 2011, AIAA-2011-392.
- D. Taieb, G. Ribert, A. Hadjadj, "DNS and LES of wall-bounded compressible turbulent flows in narrow cooling channels". 48th AIAA ASM Conference, Orlando (USA), 2010, AIAA-2010-638.
- D. Taieb, G. Ribert and A. Hadjadj, Numerical simulation of a shock focusing on a concave surface, ISIS18 (Rouen, France), 2008.